RIDER SIZING GUIDE

Mens Road Bike

Rider Height (Feet & Inches) Rider Height (cm) Road Frame Size Road Frame Size
4’10” – 5’0″ 148cm – 152cm 47cm – 48cm XX-Small
5’0″ – 5’3″ 152cm – 160cm 49cm – 50cm X-Small
5’3″ – 5’6″ 160cm – 168cm 51cm – 53cm Small
5’6″ – 5’9″ 168cm – 175cm 54cm – 55cm Medium
5’9″ – 6’0″ 175cm – 183cm 56cm – 58cm Large
6’0″ – 6’3″ 183cm – 191cm 58cm – 60cm X-Large
6’3″ – 6’6″ 191cm – 198cm 61cm – 63cm XX-Large

Womens Road Bike

Rider Height (Feet & Inches) Rider Height (cm) Road Frame Size Road Frame Size
4’10” – 5’2″ 125cm – 158cm 38cm-40cm / 13-14″ X-Small
5’2″ – 5’6″ 158cm – 170cm 44cm-46cm / 15-16″ Small
5’6″ – 5’10” 167cm – 178cm 53cm-55cm / 17-18″ Medium
5’10” – 6’1″ and up 178cm – 185cm and up 56cm-57cm / 19-20″ Large

Mens Hybrid Bike

Rider Height (Feet & Inches) Rider Height (cm) Hybrid Frame Size Hybrid Frame Size
4’10” – 5’2″ 148cm – 158cm 13″ – 14″ X-Small
5’2″ – 5’6″ 158cm – 168cm 15″ – 16″ Small
5’6″ – 5’10” 168cm – 178cm 17″ – 18″ Medium
5’10” – 6’1″ 178cm – 185cm 19″ – 20″ Large
6’1″ – 6’4″ 185cm – 193cm 21″ – 22″ X-Large
6’4″ – 6’6″ 193cm – 198cm 23″ – 24″ XX-Large

Womens Hybrid Bike / Heritage Bike

Rider Height (Feet & Inches) Rider Height (cm) Hybrid Frame Size Hybrid Frame Size
4’10” – 5’2″ 148cm – 158cm 13″-14″ (33cm-36cm) X-Small
5’2″ – 5’6″ 158cm – 168cm 15″-16″(38cm-41cm) Small
5’6″ – 5’10” 168cm – 178cm 17″-18″(42cm-46cm) Medium
5’10” – 6’1″ and up 178cm – 185cm and up 19″+ (48cm+) Large

Mens MTB

Rider Height (Feet & Inches) Rider Height (cm) Mountain Bike Frame Size Mountain Bike Frame Size
4’10” – 5’2″ 148cm – 158cm 13″ – 14″ X-Small
5’2″ – 5’6″ 158cm – 168cm 15″ – 16″ Small
5’6″ – 5’10” 168cm – 178cm 17″ – 18″ Medium
5’10” – 6’1″ 178cm – 185cm 19″ – 20″ Large
6’1″ – 6’4″ 185cm – 193cm 21″ – 22″ X-Large
6’4″ – 6’6″ 193cm – 198cm 23″ – 24″ XX-Large

Womens MTB

Rider Height (Feet & Inches) Rider Height (cm) Mountain Bike Frame Size Mountain Bike Frame Size
4’10” – 5’2″ 148cm – 158cm 13″ – 14″ X-Small
5’2″ – 5’6″ 158cm – 168cm 15″ – 16″ Small
5’6″ – 5’10” 168cm – 178cm 17″ – 18″ Medium
5’10” – 6’1″ 178cm – 185cm 19″+ Large

BMX

Rider Height (Feet & Inches) Rider Height (cm) Approx Age Suggested Wheel Size
3’7″ – 4’0″ 110cm – 122cm 5-7 Years 16″
4’0″ – 4’10” 122cm – 147cm 7-11 Years 18″
4’10” – 6’4″ 147cm – 193cm 11+ 20″

Kids Bike

Rider Height (Feet & Inches) Rider Height (CM) Age Range Suggested Wheel Size
3’2″ – 3’7″ 98cm – 112cm 3-5 Years 12″
3’4″ – 3’8″ 105cm – 117cm 4-6 Years 14″
3’6″ – 4’1″ 112cm – 125cm 5-7 Years 16″
3’8″ – 4’2″ 117cm – 129cm 6-8 Years 18″
4′ & up 120cm & up 8 Years & up 20″

To speak to someone about sizing, please give us a call on 01580 239139

Alternatively you can contact us by clicking here.